Manufacturing
Department 80 | Quality
Department 8 | Mold
Department 12 | Sales
Department 5 | Administration
Department 6 |
---|---|---|---|---|
Milling | Quality Control | Mold Design | English | Third Party Factory |
Grinding | Quality Assessment | Mold Assembly | Japanese | Finance |
CNC | Mold Testing | Human Resources | ||
EDM | Project Management | |||
Wire-Cut |
Some quick example text to build on the card title and make up the bulk of the card's content.
Card linkAnother linkSome quick example text to build on the card title and make up the bulk of the card's content.
Card linkAnother linkPart Type | Tolerance | Management |
---|---|---|
Cavity insert | Grinding:± 0.002 | ISO 9001:2015 certified |
Core insert | EDM:± 0.005 | ERP system for order management to ensure on-time delivery. |
Sliders | W-EDM:± 0.002 | |
Pins | CNC:± 0.002 | |
Blocks | ||
Plates |
Equipment | Brand | Type | Precision | Qty (set) |
---|---|---|---|---|
Grinding | Elestar | 614S | ±0.002mm | 5 |
HyFair | 618S | ±0.002mm | 11 | |
TOPWORTH | 6118 | ±0.002mm | 5 | |
MICCO | 614S | ±0.002mm | 4 | |
EDM | Sodick | AG40L | ±0.005mm | 1 |
Sodick | AD30Ls | ±0.005mm | 3 | |
Sodick | AD32Ls | ±0.005mm | 1 | |
DMSPK | B30 | ±0.01mm | 6 | |
Mitsubishi | EA8S | ±0.002mm | 2 | |
W-EDM | Sodick | AG400L | ±0.002mm | 1 |
Sodick | ALN400Gs | ±0.002mm | 1 | |
CNC | DMG MORI | DMC 64V linear | ±0.005mm | 1 |
Sodick | S50L | ±0.002mm | 1 | |
Gentiger | GT-V72 | ±0.01mm | 1 | |
DAHLIH | MCV86 0 | ±0.01mm | 1 |
Equipment | Brand | Type | Qty (set) |
---|---|---|---|
2D Measuring Instrument | Nikon | VMS-1510G | 3 |
Projector | Nikon | V-12B | 3 |
2.5D Measuring Instrument | Nikon | LLS034 | 5 |
Altimeter | Nikon | MF-501 | 8 |
Microscope | Nikon | XT-4400 | 4 |
Micrometer | Nikon | 20-50 | 10 |
CMM | Zeiss | CONTURA 7/7/6 RDS | 1 |
Molding Machines (sets) | |
---|---|
SUMITOMO SE50D Tonnage: 50 tons | 1 |
SUMITOMO SE75DU Tonnage: 75 tons | 1 |
TAYU TY1000J-APC Tonnage: 100 tons | 1 |